"Buying and selling homes
in the (321) area code"
Today's Rate: 5.25%



6 Users Online
These comprehensive statistics were gathered from the United States Census Bureau.
| Population, 2000 | 476,230 |
| Population, percent change, 1990 to 2000 | 19.4% |
| White persons, percent, 2000 (a) | 86.8% |
| Black or African American persons, percent, 2000 (a) | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% |
| Asian persons, percent, 2000 (a) | 1.5% |
| Native Hawaiian and other Pacific Islander, percent, 2000 (a) | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% |
| Persons reporting two or more races, percent, 2000 | 1.8% |
| Persons under 18 years old, percent, 2000 | 22.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.6% |
| High school graduates, persons 25 years and over, 1990 | 228,359 |
| College graduates, persons 25 years and over, 1990 | 56,574 |
| Homeownership rate, 1990 | 69.2% |
| Single family homes, number 1990 | 115,337 |
| Households, 1990 | 161,928 |
| Persons per household, 1990 | 2.42 |
| Family households, 1990 | 114,375 |
| Median household money income, 1997 model-based estimate | $36,353 |
| Persons below poverty, percent, 1997 model-based estimate | 11.3% |
| Children below poverty, percent, 1997 model-based estimate | 17.6% |
Brevard County Business Quick Facts |
|
| Private nonfarm establishments with paid employees, 1998 | 11,330 |
| Private nonfarm employment, 1998 | 154,136 |
| Private nonfarm employment, percent change 1990-1998 | 12.8% |
| Nonemployer establishments, 1997 | 25,561 |
| Manufacturers shipments, 1997 ($1000) | 3,450,723 |
| Retail sales, 1997 ($1000) | $3,900,522 |
| Retail sales per capita, 1997 | $8,495 |
| Minority-owned firms, 1992 | 2,030 |
| Women-owned firms, 1992 | 10,508 |
| Housing units authorized by building permits, 1999 | 4,659 |
| Federal funds and grants, 1999 ($1000) | $4,132,023 |
| Local government employment - full-time equivalent, 1997 | 15,688 |
Brevard County Geography Quick Facts |
|
| Land area, 2000 (square miles) | 1,018 |
| Persons per square mile, 2000 | 467.8 |
| Metropolitan Area | Melbourne - Titusville - Palm Bay, FL MSA |
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments
BUYERS | SELLERS | RENTERS | DEVELOPERS | ENTERTAINMENT | ABOUT
Domain and Content © Copyright 2003-2009 RealEstate321.com
RealEstate321.com is not a real estate brokerage.
[ Privacy Policy | Terms of Use ]


